2026 Dirty Feet Race Series.
Predator Ridge Winter Fun Run and Walk January 24th. Check out Results Here.
Trail Race #1 in Kamloops Batchelor Hills April 12th. Check Out Results Here.
Kal Park Ultra Trail Running Race May 3th. Check Out Results Here.
Trail Race #2 in Kelowna Myra Bellevue Park May 31st Check Out Results Here.
Beat The Buzzer at Stake Lake. June 13th. Check Out Results Here.
Trail Race #3 in Vernon Kalamalka Provincial Park July 12th. Check Out Results Here.
Heartbreak Ultra at Stake Lake August 15th.
Trestle Race in Kelowna September 20th.
Trail Race #4 in Kamloops, Kenna Cartwright Park September 27th.
Trail Race #5 in Predator Ridge Resort October 18th.
2025 Dirty Feet Race Series.
Predator Ridge Snowshoe Fun Run and Walk January 27th. Check out Results Here.
Stake Lake Snowshoe Fun Run and Walk February 9th. Check out Results Here.
Trail Race #1 in Kamloops Batchelor Hills April 14th. Check Out Results Here.
Kal Park Ultra Trail Running Race May 4th. Click Here for Results.
Trail Race #2 in Kelowna Myra Bellevue Park June 2nd Click Here for Results.
Beat The Buzzer at Stake Lake. June 15th. Click Here for Results.
Trail Race #3 in Vernon Kalamalka Provincial Park July 14th. Click Here for Results.
Heartbreak Ultra at Stake Lake August 17th. Click Here for Results.
Trestle Race in Kelowna September 14th. Click Here for Results.
Trail Race #4 in Kamloops, Kenna Cartwright Park September 21st. Click Here for Results.
Trail Race #5 in Predator Ridge Resort October 20th. Click Here for Results. Click Here for Results.
2024 Dirty Feet Race Series.
Predator Ridge Snowshoe Fun Run and Walk January 27th. Check out Results Here.
Trail Race #1 in Kamloops Batchelor Hills April 14th. Check Out Results Here.
Kal Park Ultra Trail Running Race May 5th. Click Here for Results.
Trail Race #2 in Kelowna Myra Bellevue Park June 2nd Click Here for Results.
Beat The Buzzer at Stake Lake. June 15th. Click Here for Results.
Trail Race #3 in Vernon Kalamalka Provincial Park July 14th. Click Here for Results.
Heartbreak Ultra at Stake Lake August 17th. Click Here for Results.
Trail Race #4 in Kamloops, Kenna Cartwright Park September 22nd. Click Here for Results.
Trail Race #5 in Predator Ridge Resort October 20th. Click Here for Results.
So excited to have the 2023 Season started!
Predator Ridge No Shoe Snowshoe Fun Run and Walk January 21st. Check out Results Here.
Stake Lake Snowshoe Fun Run and Walk February 12th. Check out Results Here.
Sun Peaks Snowshoe Fun Run and Walk March 4th. Check out Results Here.
Trail Race #1 in Kamloops Batchelor Hills April 16th. Check Out Results Here.
Kal Park Ultra Trail Running Race May 7th. Click Here for Results.
Trail Race #2 in Kelowna Myra Bellevue Park June 4th Click Here for Results.
6 Hour Mountain Bike Enduro. June 11th Click Here for Results.
Beat The Buzzer at Stake Lake. June 17th. Click Here for Results.
Trail Race #3 in Vernon Kalamalka Provincial Park July 16th. Click Here for Results.
Heartbreak Ultra at Stake Lake September 16th. Click Here for Results.
Trail Race #4 in Kamloops, Kenna Cartwright Park September 24th. Click Here for Results.
Trail Race #5 in Predator Ridge Resort October 22nd. Click Here for Results.
Thank you everyone who came out in 2022. Here's to a successful 2023 Season for everyone.
Predator Ridge Snowshoe Fun Run and Walk January 15th. Check out Results Here.
Stake Lake Snowshoe Fun Run and Walk February 6th. Check out Results Here.
Sun Peaks Snowshoe Fun Run and Walk February 26th. Check out Results Here.
Predator Ridge Trail Running Race April 10th. Check out Results Here.
Kal Park Ultra Trail Running Race May 1st. Check Out Results Here.
Trail Race #2 in Kelowna Myra Bellevue Park June 5th Check Out Results Here.
6 Hour Mountain Bike Enduro. June 12th Check Out Results Here.
Trail Race #3 in Vernon Kalamalka Provincial Park July 17th. Check Out Results Here.
Beat The Buzzer at Sun Peaks Resort July 30th. Check Out Results Here.
Heartbreak Ultra at Stake Lake August 20th. Check Out Results Here.
Trail Race #4 in Kamloops, Kenna Cartwright Park September 25th. Check Out Results Here.
Monster Dash in Kamloops, October 29th. Check Out Results Here.
Thanks for coming out to the 2021 Trail Running Races. Here is the links to the results for each running race that happens in 2021.
June 26th / 27th Running Race Kenna Cartwright Park
July 18th Running Race Kalamalka Provincial Park
August 22nd Running Race Sun Peaks
Thanks for coming out to the 2020 Trail Running Races. Due to all the changes in 2020. Here is the links to the results for each running race that happened in 2020.
Dirty Feet Halloween Race – November 1st
Dirty Feet 5km Road Race – Oct 17th
Dirty Feet Lava Flow 5km & 10km Race – Sept 25/26
Dirty Feet Sun Peaks Packhorse 5km & 10km – Sept 12/13th
Drifter 25km and Heartbreak 50km – Stake Lake – August 29/30
Click year for complete results
2018, 2019, 2020 , 2022, 2023(No Snowshoes), 2024, 2025(No Snowshoes)
Top Performers:
| 5km Womens | 5km Mens | 10km Womens | 10km Mens |
'18 Cheryl Millard 33:18 | '19 Ryan Carl 33:27 | '18 Nicole Stewart 1:05:35 | '19 Francois Raath 53:14 |
'19 Erica Malerby 33:55 | '19 Cameron Gillis 33:33 | '22 Mel Bos 1:09:31 | '19 Christopher West 56:24 |
'22 Anelle Crya 37:12 | '19 Adrian Zuyderduyn 35:58 | '18 Clare Sherman 1:13:11 | '18 Andrew Dunphy 57:58 |
'19 Leanne Ingham 38:01 | '19 Ken Riegel 36:12 | '19 Erika Rizun 1:14:42 | '18 Mark Sherman 58:02 |
'18 Erin Reed 38:24 | '22 Kevin Bos 37:48 | '20 Megan Banman 1:17:49 | '22 Rob Clemens 58:21 |
Click year for complete results
2025, 2024 (No Snow), 2023, 2022, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011,
Top Performers:
| 5km Womens | 5km Mens | 10km Womens | 10km Mens |
'12 Jennifer Elfenbein 26:24 | '11 Wayne Richardson 22:43 | '11 Naomi Smith 52:00 | '11 Greg Johnson - 41:03 |
'11 Lindsay Richardson 26:40 | '12 David Takahashi 24:10 | '11 Cicilia Dyck 53:49 | '11 Dave Cressman 41:43 |
'12 Shawna Ounapuu 27:37 | '12 Wayne Little 26:44 | '12 Natalee Peeters 57:46 | '11 Mike Bruch 49:00 |
'11 Deanna Stout 29:53 | '12 Tom Schmitt 27:31 | '13 Jennifer Elfenbein 1:02:20 | '12 Brad Maki 49:34 |
'11 Carman-Anne Schulz 33:25 | '12 James Mourad 27:59 | '13 Tiffany Hornbeck 1:04:08 | '11 Chris Larouche 51:50 |
Click year for complete results
2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013
Top Performers:
| 5km Womens | 5km Mens | 10km Womens | 10km Mens |
'14 Trina Zuyderduyn 32:59 | '17 James Flanagan 27:47 | '20 Malindi Elmore 55:59 | '14 Chad Ulansky 50:13 |
'14 Deanna Stout 34:03 | '17 Declan Flanagan 28:08 | '15 Yun Gillies 58:57 | '14 Matthew Fortuna 50:59 |
'14 Erica Malerby 35:16 | '13 Paul Armitage 28:30 | '13 Jennifer Elfenbein 1:01:35 | '13 Owen Harrison 51:02 |
'14 Pippa Bingham 35:22 | '19 Curtis Johnson-Morrison 30:22 | '17 Mellen Gorman 1:04:13 | '17 Ben Drew 52:02 |
'14 Pippa Kolking 35:36 | '15 Phil Hiom 30:39 | '17 Natalee Peeters 1:05:39 | '20 Chad Ulansky 58:05 |
Click year for complete results
2023, 2022, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
Top Performers:
| 5km Womens | 5km Mens | 10km Womens | 10km Mens |
'15 Rebecca Winter 28:31 | '15 Tom Wallace 22:14 | '13 Yvonne Timewell 1:03:22 | '16 Johannes Raath 52:15 |
'17 Yvonne Timewell 29:33 | '15 Brad Wright 26:11 | '13 Jennifer Elfenbein 1:04:02 | '17 Johannes Raath 55:15 |
'15 Sheryl Townsend 30:31 | '15 Shawn Frain 27:25 | '15 Nancy Hudson 1:05:16 | '16 Brad Wright 57:13 |
'15 Erica Malerby 32:19 | '20 Jon Shepard 28:03 | '18 Yvonne Timewell 1:05:22 | '20 Wayne Little 57:14 |
'17 Sindy Smith 33:24 | '18 Scott Whimpey 28:28 | '16 Sindy Smith 1:06:28 | '22 Johannes Raath 59:00 |
Click year for complete results
2024, 2023, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
Top Performers:
| 5km Mens | 5km Womens | 10km Mens | 10km Womens | 10km Non Binary | 21km Mens | 21km Womens | 21km Non Binary |
'19 Cameron McInnes 20:15 | '14 Kathleen Wright 21:49 | '19 Marcus Allen 41:00 | '15 Chantel Jeffrey 49:18 | '24 Kelly Pollock 1:14:20 | '13 Aaron Heidt 1:24:48 | '13 Stacey Cleaveland 1:41:17 | '24 Rick Casson 2:12:06 |
'14 Riley Kouwenhoven 20:20 | '13 Kathleen Wright 22:00 | '13 Andrew Savage 41:10 | '16 Jackie Trautman 49:57 | '24 Jillian Matlock 1:28:23 | '14 Hans Aabye 1:27:33 | '24 Zoey Crosby 1:45:40 | |
'19 Jay Huggins 20:29 | '13 Chantel Jeffrey 22:28 | '13 Jason Ladyman 43:09 | '15 Alesha Miller 50:03 | '14 Matthew Fortuna 1:28:48 | '19 Joanna Brewer 1:48:25 | ||
'14 Brett Giolma 20:45 | '14 Chantel Jeffrey 22:31 | '19 Michael Denman 43:16 | '24 Lienke Raath 50:35 | '16 Matthew Fortuna 1:29:34 | '14 Wendy Copp 1:49:11 | ||
'19 Michael Renshaw 21:02 | '16 Julianne Moore 22:36 | '17 Marcus Allen 43:21 | '18 Erin Reed 51:21 | '15 Paul Carr 1:29:44 | '16 Claire Hosford 1:49:27 |
Click year for complete results
2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018
Top Performers:
| Mens 5km | Womens 5km | Non Binary 5km | Mens 10km | Womens 10km | Mens 21km | Womens 21km |
'22 Nicholas MacDonald 20:52 | '18 Faryn Brown 26:04 | '22 Leo Moore 39:49 | '19 Marcus Allen 46:13 | '20 Catherine Gardner 58:26 | '18 Matthew Fortuna 1:38:53 | '24 Zoey Crosby 1:48:41 |
'20 Miles Hayden 22:41 | '24 Andrea Olfert 28:15 | '22 Jake Van Allen 46:55 | '18 Alex Heeps 58:32 | '24 Vladimir Motus 1:40:33 | '22 Emilie Mann 1:54:12 | |
'22 Brendan Rosser 23:32 | '19 Nicole Vermey 28:28 | '18 Conlan Sprickerhoff 47:38 | '20 Danielle Shand 58:34 | '24 Shota Ida 1:45:50 | '25 Emily Lindsey 1:54:23 | |
'20 Liam Reed 23:59 | '18 Nicole Vermey 28:45 | '19 Conlan Sprickerhoff 47:54 | '18 Amy Ellett 59:51 | '18 Warren Ellis 1:45:54 | '23 Zoey Crosby 1:55:55 | |
'25 Brendan Hutchinson 24:00 | '19 Dawn Boys 28:58 | '18 Michael Schriemer 49:36 | '24 Kezia Wickenheiser 59:59 | '18 Johannes Raath 1:49:12 | '22 Joanna Brewer 2:00:47 |
Click year for complete results
2025, 2024, 2023, 2022, 2019, 2018, 2017, 2016, 2015, 2014, 2013
Top Performers:
| Mens 8km | Womens 8km | Non Binary 8km | Mens 25km | Womens 25km | Mens 50km | Womens 50km |
'15 Joshua Tremblay 32:14 | '26 Liz MacDonald 37:45 | '26 Hazel Peet 1:08:20 | '23 Jacob Hiom 2:04:28 | '19 Stacey Cleveland 2:16:04 | '17 Shaun Stephens-Whale 3:52:08 | '15 Catrin Jones 4:36:13 |
'15 Liam Mcgrath 33:29 | '15 Chantel Jeffrey 38:20 | '25 Mya Zanatta 1:10:44 | '18 Brendan Urlocker 2:04:34 | '17 Elorea Van Jarret 2:16:52 | '16 Jakub Sumbera 3:58:15 | '16 Ailsa Macdonald 4:46:46 |
'15 Frank Phipps 33:45 | '24 Emma Carter 39:42 | '22 Leo Moore 1:10:44 | '16 Marcelli Grimau 2:04:37 | '18 Arden Young 2:21:17 | '22 Jackson Buehler 3:58:41 | '23 Arden Young 4:48:48 |
'13 Andrew Savage 34:46 | '15 Natasha Lunt 39:48 | '13 Matt Park 2:05:47 | '19 Deb Russell 2:22:44 | '19 Aaron Robson 4:05:20 | '22 Emilie Mann 4:50:50 | |
'18 Jordan Guenette 35:36 | '16 Chantel Jeffrey 41:12 | '13 Skeets Morel 2:07:01 | '15 Lisa Heidt 2:24:18 | '19 Dave Stevens 4:06:00 | '19 Emilie Mann 4:53:51 |
Click year for complete results
2026, 2025, 2024, 2023, 2022, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
Top Performers:
| 5km Mens | 5km Womens | 10km Mens | 10km Womens | 21km Mens | 21km Womens |
'26 Tide Kruiswyk 25:02 | '15 Julianne Moore 25:49 | '18 Owen Harris 46:06 | '25 Jodie Koep 52:!6 | '23 Garrett Siever 1:36:34 | '22 Phoebe Cseresnyes 1:54:56 |
'17 Eric Byram 25:15 | '18 Jayda Jurome 27.11 | '22 Nansen Weber 46:21 | '25 Carrie McGillivray 52:41 | '17 Matthew Fortuna 1:38:40 | '25 Amy Boalch 1:56:56 |
'15 Stephen Moore 25:29 | '26 Tima Coad 27:17 | '18 Dayton Bath 46:50 | '24 Carrie McGillivray 53:10 | '17 Adam Kahtava 1:39:08 | '22 Joanna Brewer 1:58:06 |
'26 Remy Chow 25:38 | '25 Tima Coad 28:15 | '17 Mark Rakobowchuk 47:05 | '15 Chantel Jeffrey 54:39 | '15 Robert Etienne 1:40:59 | '23 Phoebe Cseresnyes 2:01:43 |
'17 Mike Renshaw 26:43 | '16 Jayda Jurome 28:41 | '18 Willis Brown 48:14 | '25 Heather Maxfield 54:43 | '17 Jake Van Allen 1:41:00 | '18 Joanna Brewer 2:02:34 |
Click year for complete results
2026, 2025, 2024, 2023. 2022, 2021, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012
Top Performers:
| 5km Mens | 5km Womens | 10km Mens | 10km Womens | 21km Mens | 21km Womens |
'16 Trevor Lewthwaite 24:59 | '23 Kristen MacMaster 26:55 | '17 Marc-Antoine Senneville 43:39 | '22 Fiona Davies 52:15 | '19 Jake Van Allen 1:39:20 | '24 Emma Bedard 1:52:38 |
'17 Mike Renshaw 25:07 | '24 Andrea Olfert 27:04 | '17 Eric Tommasini 45:31 | '15 Annie Bergen 53:30 | '22 Oisin Brennan 1:39:49 | '22 Stacey Cleveland 1:55:32 |
'25 Kaydn Dunbar 25:12 | '24 Katherine Spencer 27:17 | '17 Dayton Bath 45:54 | '21 Allison Blackmore 55:23 | '22 Jacob Hiom 1:41:21 | '18 Joanna Brewer 2:04:32 |
'22 Noah Redka 25:40 | '23 Andrea Olfert 27:31 | '22 Luke Piper 46:34 | '17 Alex Heeps 55:47 | '23 Garrett Siever 1:41:51 | '23 Heather Sherwin 2:05:05 |
'22 Wyatt Romanuik 25:44 | '17 Kaile Stewart 27:52 | '22 Michael Serani 46:47 | '15 Chantel Jeffrey 56:36 | '16 Matt Mead 1:47:02 | '16 Michelle Barnes 2:06:05 |
Click year for complete results
2019, 2018, 2017, 2016, 2015, 2014, 2013
Top Performers:
| 5km Womens | 5km Mens | 10km Womens | 10km Mens | 21km Womens | 21km Mens | 42km Womens | 42km Mens |
'16 Hannah Kendall 24:53 | '19 David Starr 21:02 | '16 Eva Yablecki 51:28 | '17 Jason Page 44:52 | '15 Carly Moran 1:55:55 | '15 Kurt Behnsen 1:35:49 | '19 Jody Lownds 4:38:42 | '19 Jonathan Fuller 4:09:07 |
'19 Michele Bourgois 26:04 | '18 Philippe Johnson 21:25 | '17 Alex Heeps 52:35 | '15 Warren Fink 46:49 | '16 Holly Stewart 1:58:40 | '16 Justin Nicholas 1:39:16 | '18 Emilie Mann 4:38:56 | '19 Michael Wells 4:49:43 |
'16 Shirley Fisher 26:34 | '17 Johannes Raath 22:01 | '17 Teresa Hoivik 53:02 | '15 Wayne Little 46:58 | '16 Adele Lay 2:02:05 | '16 Jericho O'Connell 1:40:07 | '19 Joanna Brewer 4:41:54 | '19 Rory Smith 4:49:44 |
'15 Elaine Carelse 27:03 | '16 Thomas Harding 22:27 | '18 Felicitas Maunz 53:09 | '15 Manny Fehlmann 47:06 | '17 Joanna Brewer 2:03:28 | '17 Brett McPhedran 1:44:19 | '19 Jillian Wiesner 4:53:27 | '18 Gerry Naito 5:00:14 |
'15 MJ Marshall 27:11 | '16 Sam Rousselle 22:38 | '18 Alex Heeps 53:14 | '17 Mark Rakobowchuk 47:09 | '16 Sarah Zimmer 2:03:41 | '15 Rich Hamilton 1:45:11 | '19 Hannah Kendall 5:13:32 | '18 Kevin Petryshen 5:01:05 |
Click year for complete results
2025, 2024, 2023, 2022, 2021, 2020
Top Performers:
| 25km Mens | 25km Womens | 25km Non Binary | 50km Mens | 50km Womens | 100km Mens | 100km Womens |
'20 Dave Zirnhelt 1:56:56 | '20 Kelsey LaPard 2:13:51 | '24 Yi Fan Yin-Cheng 2:53:23 | '20 Jacob Hiom 4:16:21 | '20 Catrin Jones 4:33:22 | '25 Stu Cleland 9:54:23 | '23 Lauren Albert-Lebrun 10:45:59 |
'24 Matt Simpson 1:56:58 | '25 Faryn Brown 2:18:46 | '24 Steve Voisin 4:29:41 | '20 Joanna Brewer 4:39:46 | '25 Richard Brown 10:14:53 | '25 Jenn Dalen 12:27:52 | |
'21 Dave Zirnhelt 2:05:29 | '25 Hayley Bennett Ortner 2:31:40 | '20 Brandon Balbirnie 4:41:40 | '25 Joanna Brewer 4:48:06 | '25 Alex van Poppelen 10:30:59 | '24 Stacey Cover 13:10:39 | |
'21 Lloyd Dorward 2:08:20 | '20 Andrea Olfert 2:35:17 | '24 Max Courtney 4:42:31 | '20 Allison Blackmore 5:03:00 | '24 Rob Clemens 11:04:29 | '25 Katharina Vob 13:24:13 | |
'25 Andrew Williams 2:10:14 | '25 McKenzie Ricard 2:38:58 | '21 Darius Sam 4:44:46 | '20 Amanda Mudry 5:21:56 | '25 Ulli Karstev 11:31:30 | '24 Holly Grahn 13:46:56 |
Click year for complete results
2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013
Top Performers:
| 5km Womens | 5km Mens | 10km Womens | 10km Mens | 21km Womens | 21km Mens | 42km Womens | 42km Mens |
'15 Julianne Moore 21:51 | '15 Johannes Raath 20:17 | '21 Shauna Tsuchiya 48:19 | '19 Eric Tommasini 42:46 | '17 Joanna Brewer 1:49:32 | '17 Rich Hamilton 1:36:45 | '18 Natalee Peeters 4:12:12 | '17 John Sasso 3:44:16 |
'16 Yvonne Timewell 22:17 | '15 Wayne Little 20:25 | '21 Joanna Brewer 49:30 | '21 Mark Rakobowchuk 46:06 | '17 Pavla Lounova 1:59:23 | '19 Jacob Hiom 1:39:35 | '17 Natalie Peeters 4:17:57 | '17 Johannes Raath 3:50:03 |
'18 Laura Grant 23:26 | '19 Axel Hansen 21:52 | '19 Becky Abrahamse 50:41 | '17 Andrew Williams 46:16 | '18 Diane Butler 1:59:31 | '19 Dave Zirnhelt 1:39:48 | '18 Annie Horning 4:42:26 | '18 Stephen Andrichuk 4:08:19 |
'16 Vanessa Hicks 23:50 | '16 Parker Munroe 22:07 | '19 Jessica Fisher 51:04 | '18 Mark Rakobowchuk 47:13 | '18 Amy St Onge 2:02:57 | '18 Johannes Raath 1:42:34 | '19 Kayla Bennett 5:11:47 | '19 Michael Wells 4:12:47 |
'19 Ava Kwiatkowski 24:44 | '19 Xavier Wallace 22:50 | '19 Leslie Thomson 52:21 | '21 John Bantock 47:25 | '18 Tessa Wotherspoon 2:13:30 | '19 Johannes Raath 1:43:38 | '19 Annemie Raath 5:17:04 | '17 Jordy Moffat 4:14:53 |
Click year for complete results
2025, 2024, 2023, 2022, 2021, 2020, 2019, 2018, 2017, 2016, 2015, 2014, 2013
Top Performers:
| Mens 5km | Womens 5km | Non Binary 5km | Mens 10km | Womens 10km | Mens 21km | Womens 21km |
'19 Calum Carrigan 20:08 | '18 Kaileen McCulloch 22:57 | '23 Brynn Pedlow 43:30 | '20 Carmin Mazzotta 39:47 | '16 Jayne Rossworn 45:16 | '16 Ian McKinley 1:30:29 | '18 Jayne Rossworn 1:41:36 |
'17 Conlan Sprickerhoff 20:10 | '15 Veronika Fagan 23:16 | '20 Brendan Morden 39:51 | '20 Shuana Tsuchiya 47:11 | '19 Dave Palmer 1:30:51 | '19 Joanna Brewer 1:50:13 | |
'19 Riley Hall 20:24 | '15 Camille Galloway 23:24 | '15 Niels De Vries 40:10 | '16 Chantel Jeffrey 47:27 | '19 Eric Tommasini 1:36:44 | '17 Joanna Brewer 1:50:43 | |
'19 Liam McGrath 20:33 | '15 Rachel Garrett 23:29 | '15 Alex Hansen 40:32 | '16 Jackie Trautman 47:59 | '16 Rich Hamilton 1:36:56 | '18 Joanna Brewer 1:53:37 | |
'18 Calum Carrigan 20:34 | '16 Brittany Bruna 23:30 | '15 Ryan Brown 40:56 | '17 Jessica Fisher 48:12 | '15 Ian McKinley 1:37:04 | '16 Narumi Higuchi 1:54:06 |
Click year for complete results
2019, 2018, 2017, 2016, 2015, 2014, 2013
Top Performers:
| 20km Womens | 20km Mens |
'16 Adria Snowdon 1:22:46 | '16 Ian Mckinley 1:11:42 |
'16 Mel Bos 1:23:45 | '16 Matt Mead 1:13:01 |
'18 Stacey Cleveland 1:24:34 | '16 David Matheson 1:15:48 |
'16 Narumi Huguchi 1:27:36 | '18 David Gus 1:16:33 |
'15 Faryn Brown 1:28:00 | '18 Chad Portwood 1:17:09 |
